Summary Table
| Adapter characteristics | Overall dimensions | 30 x 30 x 15 mm³ |
| Total weight | 13.5 g | |
| Electrode interface | 128 pin Cereport LGA | |
| Power consumption | Less than 200 mA | |
| Cable interface | USB-C | |
| Recording characteristics | Recording channels | 96 |
| Recording mode | Single-ended | |
| Bandwidth | 3.8 Hz – 14 kHz (Configurable) | |
| Gain | 13 – 200 V/V (Configurable) | |
| Input referred noise | 4.5 μVrms min. | |
| Bit depth | 10 – 16 bits (Configurable) | |
| Sampling rate | 2 – 32 kHz (Configurable) | |
| Input capacitance | 6.8 pF | |
| Data throughput | Less than 130 Mb/s |
Hardware Requirements
- Blackrock Utah Array or Neural Signal Simulator with 128-pin pedestal (see below)
- A SciFi wireless headstage.
- A WiFi network capable of WiFi 5 (802.11ac) or later. To get best performance, use WiFi 6 (802.11ax 160MHz).
- A PC with synapsectl software installed.