There are 11 masks associated with one of the wafer levels outlined below.
| Material layer | Lithography mask name | Field type | Lithography purpose |
|---|---|---|---|
| Substrate | MESA | light | Defines the geometry for p-type higher conductive GaN. |
| Substrate | DEEP ETCH | light | Defines the geometry for individual LEDs. |
| Substrate | CONTACT | dark | Defines the geometry for the LED contact. Metal is 3 nm Cr, 100 nm Al, 75 nm Ti, and 75 nm Pt. |
| Polyimide 1 | VIA1 | dark | Defines through holes from the polyimide 1 layer to the LED contacts as well as the final geometry to be released. |
| Polyimide 1 | METAL1 | dark | Defines the geometry of metal for electrical connections. Metal is 20 nm Ti, 20 nm Pt, 160 nm Au, 40 nm Pt, and 20 nm Ti. |
| Polyimide 2 | VIA2 | dark | Defines through holes from the polyimide layer 2 to the polyimide layer 1 as well as the final geometry to be released. |
| Polyimide 2 | METAL2 | dark | Defines the geometry of metal for electrical connections. Metal is 20 nm Ti, 20 nm Pt, 160 nm Au, 40 nm Pt, and 20 nm Ti. |
| Polyimide 3 | VIA3 | dark | Defines through holes from the polyimide layer 3 to the polyimide layer 2 as well as the final geometry to be released. |
| Polyimide 3 | TOPMETAL | light | Defines the geometry of metal for electrical connections. Metal is 20 nm Ti and 100 nm Pt. |
| Polyimide 3 | PLATING | dark | Defines the geometry of electroplating metal. Electroplated metal is 11 µm Cu and 8 µm Sn. |
| Polyimide 3 | ELECTRODES | dark | Defines the geometry for TiN electrodes. |
The below table summarizes Science’s naming conventions and design limitations for each masking level.
| Mnemonic mask name | GDS mask number | Min. feature width (µm) | Min. space (µm) |
|---|---|---|---|
| MESA | 10 | 40 | 100 |
| ISOLATE | 20 | 60 | 90 |
| CONTACT | 30 | 8 | 140 |
| VIA1 | 40 | 35 | 105 |
| METAL1 | 50 | 5 | 5 |
| VIA2 | 60 | 6 | 9 |
| METAL2 | 70 | 5 | 5 |
| VIA3 | 80 | 16 | 40 |
| METAL3 | 90 | 50 | 30 |
| PLATING | 100 | 50 | 30 |
| ELECTRODES | 110 | 20 | 130 |
| SHADOW MASK | 111 | 12000 | 5000 |