There are eight primary masks that are each associated with one of the wafer levels outlined below. The nitride layer has no mask that directly patterns it. The HOLE0, HOLE1, HOLE2, and HOLEM are extra, special-use masking levels that should only be used to define geometries of etch holes—these provide a simpler method of extracting holes from their associated light field masks.
Material layer | Thickness (µm) | Lithography mask name | Field type | Lithography purpose |
---|---|---|---|---|
Nitride | 0.6 | N/A | N/A | N/A |
Polysilicon 0 | 0.5 | POLY0 | light | Defines the structures to keep in the polysilicon 0 layer. |
Polysilicon 0 | 0.5 | HOLE0 | dark | Defines the holes to etch in the polysilicon 0 layer. |
Polysilicon 1 | 2.0 | POLY1 | light | Defines the structures to keep in the polysilicon 1 layer. |
Polysilicon 1 | 2.0 | HOLE1 | dark | Defines the holes to etch in the polysilicon 1 layer. |
Polysilicon 2 | 1.5 | POLY2 | light | Defines the structures to keep in the polysilicon 2 layer. |
Polysilicon 2 | 1.5 | HOLE2 | dark | Defines the holes to etch in the polysilicon 2 layer. |
Metal | 0.52 | METAL | light | Defines the structures to keep in the metal layer. |
Metal | 0.52 | HOLEM | dark | Defines the holes to etch in the metal layer. |
Oxide 1 | 2.0 | ANCHOR1 | dark | Defines through-holes from the polysilicon 1 layer to either the nitride or polysilicon 0 layers. |
Oxide 1 | 2.0 | DIMPLE | dark | Defines dimples/bushings for the polysilicon layer 1. |
Oxide 2 | 0.75 | ANCHOR2 | dark | Defines through-holes from the polysilicon 2 layer to either the nitride or polysilicon 0 layers. |
Oxide 2 | 0.75 | POLY1_POLY2_VIA | dark | Defines through-holes between the polysilicon 1 and polysilicon 2 layers. |
The below table summarizes Science’s naming conventions and design limitations for each masking level.
Mneumonic mask name | GDS mask number | Nominal feature length (µm) | Min. feature length (µm) | Feature tolerance (µm) | Min. space (µm) |
---|---|---|---|---|---|
POLY0 | 13 | 3.0 | 2.0 | ± 0.20 | 2.0 |
DIMPLE | 50 | 3.0 | 2.0 | ± 0.20 | 3.0 |
ANCHOR1 | 43 | 3.0 | 3.0 | ± 0.30 | 2.0 |
POLY1 | 45 | 3.0 | 2.0 | ± 0.25 | 2.0 (for orthogonal) 2.5 (for non-orthogonal) |
POLY1_POLY2_VIA | 47 | 3.0 | 2.0 | ± 0.25 | 2.0 |
ANCHOR2 | 52 | 3.0 | 3.0 | ± 0.25 | 2.0 |
POLY2 | 49 | 3.0 | 2.0 | ± 0.30 | 2.0 (for orthogonal) 2.5 (for non-orthogonal) |
METAL | 51 | 3.0 | 3.0 | ± 0.50 | 3.0 |
HOLE0 | 41 | 3.0 | 2.0 | ± 0.20 | 2.0 |
HOLE1 | 0 | 4.0 | 3.0 | ± 0.25 | 3.0 |
HOLE2 | 1 | 3.0 | 2.0 | ± 0.30 | 2.0 |
HOLEM | 48 | 5.0 | 4.0 | ± 0.50 | 4.0 |
The Poly MEMS process has some rules specific to how each of the masking levels interact with one another.
# | Rule | Min. value (µm) | Purpose | Required |
---|---|---|---|---|
A | POLY0 spaces ANCHOR1 | 4.0 | Ensures ANCHOR1 holes specified outside of POLY0 do not expose the polysilicon 0 layer. | No |
B | POLY0 encloses ANCHOR1 | 4.0 | Ensures ANCHOR1 holes specified within POLY0 do not extend beyond the edge of the polysilicon 0 layer. | No |
C | POLY0 encloses POLY1 | 4.0 | Ensures the polysilicon 0 layer acts as an effective ground plane for the polysilicon 1 layer. | No |
D | POLY0 encloses POLY2 | 5.0 | Ensures the polysilicon 0 layer acts as an effective ground plane for the polysilicon 2 layer. | No |
E | POLY0 spaces ANCHOR2 | 5.0 | Ensures ANCHOR2 holes specified outside of POLY0 do not expose the polysilicon 0 layer. | No |
F | POLY0 encloses ANCHOR2 | 5.0 | Ensures ANCHOR2 holes specified within POLY0 do not extend beyond the edge of the polysilicon 0 layer. | No |
G | POLY1 encloses ANCHOR1 | 4.0 | Ensures ANCHOR1 holes specified within POLY1 are completely filled by the polysilicon 1 layer. | No |
H | POLY1 encloses POLY1_POLY2_VIA | 4.0 | Ensures POLY1_POLY2_VIA holes specified within POLY1 don't extend beyond the edge of the polysilicon 1 layer. | No |
I | POLY1 spaces POLY2 | 3.0 | Ensures the polysilicon 1 and polysilicon 2 layers will not overlap. | No |
J | POLY2 encloses ANCHOR2 | 5.0 | Ensures ANCHOR2 holes specified within POLY2 are completely filled by the polysilicon 2 layer. | No |
K | POLY1 spaces ANCHOR2 | 3.0 | Ensures ANCHOR2 holes specified outside of POLY1 do not expose the polysilicon 1 layer. | No |
L | POLY2 encloses POLY1_POLY2_VIA | 4.0 | Ensures POLY1_POLY2_VIA holes specified within POLY2 are completely filled by the polysilicon 2 layer. | No |
M | POLY2 encloses METAL | 3.0 | Ensures the entirety of the metal layer only contacts the polysilicon 2 layer. | No |
N | POLY1 encloses DIMPLE | 4.0 | Ensures DIMPLE holes specified within POLY1 are completely filled by the polysilicon 1 layer. | No |
O | POLY1 encloses POLY2 | 4.0 | Ensures the edges of the polysilicon 1 and polysilicon 2 layers do not overlap. | No |
P | POLY2 cuts inside POLY1 | 5.0 | Ensures the edges of the polysilicon 1 and polysilicon 2 layers do overlap. | No |
Q | POLY2 cuts outside POLY1 | 4.0 | Ensures the etch of the polysilicon 2 layer does not accidentally etch the polysilicon 1 layer. | No |
R | HOLE1 spaces itself | 2.0 - 30.0 | Holes in the HOLE1 mask should be between 2 and 30 µm apart. This ensures release of polysilicon 1 structures. | Yes |
S | HOLE2 spaces itself | 2.0 - 30.0 | Holes in the HOLE2 mask should be between 2 and 30 µm apart. This ensures release of polysilicon 2 structures. | Yes |
T | HOLE2 encloses HOLE1 | 2.0 | Ensures good release results when holes are overlapping. | No |
U | HOLEM encloses HOLE2 | 2.0 | Ensures good release results when holes are overlapping. | No |
V | Center points of overlapping holes are aligned. | N/A | Ensures good release results when holes are overlapping. | No |
POLY0 spaces ANCHOR1 - A
This rule ensures ANCHOR1 holes specified outside of POLY0 do not expose the polysilicon 0 layer.
POLY0 encloses ANCHOR1 - B
This rule ensures ANCHOR1 holes specified within POLY0 do not extend beyond the edge of the polysilicon 0 layer.
POLY0 encloses POLY1 - C
This rule ensures the polysilicon 0 layer acts as an effective ground plane for the polysilicon 1 layer.
POLY0 encloses POLY2 - D
This rule ensures the polysilicon 0 layer acts as an effective ground plane for the polysilicon 2 layer.
POLY0 spaces ANCHOR2 - E
This rule ensures ANCHOR2 holes specified outside of POLY0 do not expose the polysilicon 0 layer.
POLY0 encloses ANCHOR2 - F
This rule ensures ANCHOR2 holes specified within POLY0 do not extend beyond the edge of the polysilicon 0 layer.
POLY1 encloses ANCHOR1 - G
This rule ensures ANCHOR1 holes specified within POLY1 are completely filled by the polysilicon 1 layer.
POLY1 encloses POLY1_POLY2_VIA - H
This rule ensures POLY1_POLY2_VIA holes specified within POLY1 don't extend beyond the edge of the polysilicon 1 layer.
POLY1 spaces POLY2 - I
This rule ensures the polysilicon 1 and polysilicon 2 layers will not overlap.
POLY2 encloses ANCHOR2 - J
This rule ensures ANCHOR2 holes specified within POLY2 are completely filled by the polysilicon 2 layer.
POLY1 spaces ANCHOR2 - K
This rule ensures ANCHOR2 holes specified outside of POLY1 do not expose the polysilicon 1 layer.
POLY2 encloses POLY1_POLY2_VIA - L
This rule ensures POLY1_POLY2_VIA holes specified within POLY2 are completely filled by the polysilicon 2 layer.
POLY2 encloses METAL - M
This rule ensures the entirety of the metal layer only contacts the polysilicon 2 layer.
POLY1 encloses DIMPLE - N
This rule ensures DIMPLE holes specified within POLY1 are completely filled by the polysilicon 1 layer.
POLY1 encloses POLY2 - O
This rule ensures the edges of the polysilicon 1 and polysilicon 2 layers do not overlap.
POLY2 cuts inside POLY1 - P
This rule ensures the edges of the polysilicon 1 and polysilicon 2 layers do overlap.
POLY2 cuts outside POLY1 - Q
This rule ensures the etch of the polysilicon 2 layer does not accidentally etch the polysilicon 1 layer.
HOLE1 spaces itself - R
Holes in the HOLE1 mask should be between 2 and 30 µm apart. This ensures release of polysilicon 1 structures.
HOLE2 spaces itself - S
Holes in the HOLE2 mask should be between 2 and 30 µm apart. This ensures release of polysilicon 2 structures.
HOLE2 encloses HOLE1 - T
This rule ensures good release results when holes are overlapping.
HOLEM encloses HOLE2 - U
This rule ensures good release results when holes are overlapping.
Center points of overlapping holes are aligned - V
This rule ensures good release results when holes are overlapping.