Physical Dimensions
The SciFi headstage measures 66.00 mm top to bottom, 17.50 mm front to back, and 56 mm side to side.
Summary Table
| Body | Dimensions | 66 x 17.5 x 56 mm |
| 2.20 x 2.60 x 0.69 in | ||
| Display | Display technology | AMOLED, 60 Hz |
| Viewing angle | 160 degrees | |
| Resolution | 368 x 448 | |
| Brightness | 350 nits | |
| Contrast | 100000:1 | |
| Diagonal | 45.21 mm | |
| Wireless Connectivity | WLAN | 802.11 ax 160 MHz (5 GHz only) |
| Max PHY rate | 2.4 Gbps * | |
| Iperf: Max up-link TCP | 850 Mbps * | |
| Iperf: Max down-link TCP | 850 Mbps * | |
| Probe Connectivity | Physical interface | USB-C |
| USB Spec | USB 3.2 | |
| Compatible probes | Science Axon Probes or any probe with a standard Omnetics or Cereport connector using a Science Axon probe adapter | |
| Battery | Battery capacity | 1400 mAh |
| Safety features | Undervoltage, overcurrent, JEITA battery charging | |
| Battery life | 2–4 hours in active use or 9 hours idle | |
| Storage | Storage capacity | 128 GB |
| Approx. storage capacity (full bandwidth Axon record) | 120 minutes ** | |
| Platform | OS | Linux Ubuntu |
* Ideal conditions: minimal RF noise and interference and local WiFi router with minimal traffic.
** Based on 512 channel, 16 kHz, 12-bit, 100 GB free storage
Interfaces
| Button | Function |
|---|---|
| Up/Down | Navigate between options on the AMOLED screen. |
| Power/Select | Holding the power button serves to turn on and off the device, with short presses serving as a select key. |
| LED Status Ring | The LED status ring can express a wide range of intuitive status information and can be customized to fit your own experiment goals like:
|
Hardware Requirements
In order to make use of SciFi, you will require the following:
- USB-C data cable (5Gbps minimum).
- A WiFi network capable of WiFi 5 (802.11ac) or later. For best performance, use WiFi 6 (802.11ax 160MHz).
- A PC running the synapsectl command line tool.
- Science Axon Probes or any probe with a standard Omnetics or Cereport connector using a Science Axon probe adapter