Physical Dimensions
The SciFi 2 headstage measures 78.2 mm top to bottom, 30.6 mm front to back, and 67.2 mm side to side.
Summary Table
| Body | Dimensions | 78.2 x 30.6 x 67.2 mm |
| 3.08 × 1.20 × 2.65 in | ||
| Display | Display technology | AMOLED |
| Resolution | 1080 x 1200 | |
| Brightness | 400 nits (typ) | |
| Contrast | 10,000:1 (min) | |
| Diagonal | 74.9 mm (2.95 in) | |
| Wireless Connectivity | WLAN | 802.11 ax 160 MHz (5 GHz only) |
| Max PHY rate | 2.4 Gbps * | |
| Iperf: Max up-link TCP | 1500 Mbps * | |
| Iperf: Max down-link TCP | 500 Mbps * | |
| Probe Connectivity | Physical interface | USB-C |
| USB Spec | USB 3.2 Gen 1 (5 Gbps) | |
| Compatible probes | Science Axon Probes or any probe with a standard Omnetics or Cereport connector using a Science Axon probe adapter | |
| Battery | Battery capacity | 5000 mAh |
| Battery life | 15+ hours standby; 4+ hours under typical usage with moderate compute load | |
| Safety features | Undervoltage, overcurrent, JEITA battery charging | |
| Storage | Storage capacity | 1TB + 128GB |
| Platform | OS | Linux Ubuntu |
| GPIO | Input forward voltage (I = 10 mA) | 1.1V min / 1.27V typ / 1.4V max |
| Connector | Single CONMMCX002 |
* Ideal conditions: minimal RF noise and interference and local WiFi router with minimal traffic.
Interfaces
| Interface | Description |
|---|---|
| Up/Down | Navigate between options on the AMOLED screen. |
| Power/Select | Holding the power button serves to turn on and off the device, with short presses serving as a select key. |
| USB-C ports | Three USB 3.2 Gen 1 (5 Gbps) ports. Port 3 (closest to the GPIO) is the only port that supports USB data transfer to a host computer. |
| GPIO | Accepts a 0–5V digital input (1.4V threshold) via a single MMCX connector. |
Hardware Requirements
In order to make use of SciFi 2, you will require the following:
- USB-C data cable (5 Gbps minimum).
- A WiFi network capable of WiFi 5 (802.11ac) or later. For best performance, use WiFi 6 (802.11ax 160MHz).
- A PC running the synapsectl tool or Synapse Headstage GUI application.
- Science Axon Probes or any probe with a standard Omnetics or Cereport connector using a Science Axon probe adapter.